Beers
(Download the 2013 Beer List PDF)
Sample more than 100 different beers at this year’s Winter Beer Carnival!
Our beer selection will include some traditional favorites and premium craft beers. We will also highlight an assortment of the best winter brews.
This is your chance to sample them all and discover your favorite.
For the true beer geek, we invite you to HOPtimize to a VIP ticket and receive admission into the event one hour early where you will have exclusive access to sample a premium selection of top rated and hard to find beers.
Head over to our Facebook page and let us know which beers you’d like to see in 2013
2013 Beer List
| Brewery/Brand | Style | Origin | % Alcohol | BA Rating | VIP AREA | Gluten Free |
| 21st Amendment Back in Black | American Black Ale | CA | 6.8% | 83 | ||
| 21st Amendment Brew Free! or Die | American IPA | CA | 7.0% | 97 | ||
| Abbaye de Leffe S.A. Leffe Blonde | Belgian Pale Ale | Belgium | 6.6% | 81 | ||
| Abita Andygator | Helles DoppleBock | LA | 8.0% | 80 | ||
| Abita Jockamo IPA | American IPA | LA | 6.5% | 77 | ||
| Abita Purple Haze | Fruit Beer – Raspberry | LA | 4.2% | 74 | ||
| Affligem Blond | Belgian Pale Ale | Belgium | 7.0% | 88 | VIP | |
| Alagash White | Witbier | Maine | 5.0% | 93 | VIP | |
| Anchor Brekle’s Brown | American Brown Ale | CA | 6.0% | 83 | ||
| Anchor Liberty Ale | American IPA | CA | 6.0% | 89 | ||
| Anchor Steam | Steam Beer | CA | 4.9% | 87 | ||
| Anderson Valley Boont Amber Ale | American Amber | CA | 5.8% | 87 | ||
| Batch 19 | American Adjunct Lager | CO | 5.5% | 80 | ||
| Bell’s Kalamazoo Stout | American Stout | MI | 6.0% | 90 | ||
| Bell’s Oarsman | Berliner Weissbier | MI | 4.0% | 80 | ||
| Bell’s Porter | American Porter | MI | 5.6% | 87 | VIP | |
| Blue Moon Belgian White | Witbier | CO | 5.4% | 78 | ||
| Blue Moon Valencia Amber Ale | American Amber Red Ale | CO | 5.9% | 71 | ||
| Boulevard Dark Truth Stout | American Double Imperial Stout | Missouri | 9.7% | 88 | ||
| Boulevard Tank 7 Farmhouse Ale | Saison | Missouri | 8.0% | 93 | ||
| Boulevard Unfiltered Wheat | American Pale Wheat Ale | Missouri | 4.4% | 79 | ||
| Bridgeport Hop Czar | Imperial IPA | Portland | 7.5% | 82 | ||
| Bridgeport IPA | American IPA | Portland | 5.5% | 87 | ||
| Bridgeport King Pin | American Amber/Red Ale | Portland | 7.5% | 80 | ||
| Brooklyn Black Chocolate Stout | Russian Imperial Stout | NY | 10.0% | 93 | ||
| Brooklyn Lager | American Amber Red Lager | NY | 5.2% | 86 | ||
| Chimay White | Tripel | Belgium | 8.0% | 92 | VIP | |
| Crabbie’s Original Alcoholic Ginger Beer | Ginger Beer | England | 6.4% | n/a | ||
| Crispin Apple Cider | Cider- Gluten Free | CO | 5.0% | n/a | GF | |
| Dogfishhead 60 Minute IPA | American IPA | DEL | 6.0% | 92 | ||
| Dogfishhead 90 Minute IPA | American Double Imperial IPA | DEL | 9.0% | 95 | VIP | |
| Dogfishhead India Brown Ale | American Brown Ale | DEL | 7.2% | 92 | ||
| Duck-Rabbit Hoppy Bunny ABA | American Black Ale | North Carolina | 7.3% | 87 | ||
| Duck-Rabbit Milk Stout | Milk / Sweet Stout | North Carolina | 5.7% | 86 | ||
| Duvel Stong Pale Ale | Belgian Strong Pale Ale | BEL | 8.5% | 96 | VIP | |
| Finch’s Fascist Pig | American Amber | Illinois | 8.0% | 82 | ||
| Finch’s Secret Stache Stout | American Stout | Illinois | 5.3% | 87 | ||
| Finch’s Threadless IPA | American IPA | Illinois | 6.0% | 81 | ||
| Founders Centennial IPA | American IPA | Michigan | 7.2% | 93 | ||
| Founders Dirty Bastard | Scotch Ale | Michigan | 8.5% | 91 | ||
| Founders Porter | American Porter | Michigan | 9.0% | 95 | ||
| Fox Barrel Blackberry Pear Cider | Cider- Gluten Free | CA | 5.0% | n/a | ||
| Fox Barrel Pacific Pear Cider | Cider- Gluten Free | CA | 4.5% | n/a | ||
| Franziskaner Hefe-Weisse Dunkel | Dunkelweizen | Germany | 5.0% | 86 | ||
| Full Sail IPA | American IPA | DEL | 6.0% | 81 | ||
| Full Sail Session Black Lager | Schwarzbier | DEL | 5.4% | 84 | ||
| Full Sail Session Lager | American Pale Lager | DEL | 5.1% | 83 | ||
| George Killian’s Irish Stout | Irish Dry Stout | CO | n/a | n/a | ||
| Goose Island Matilda | Belgian Strong Pale Ale | Illinois | 7.0% | 90 | ||
| Goose Island Sofie | Saison | Illinois | 6.5% | 92 | ||
| Great Divide Claymore Scotch Ale | Scotch Ale | Colorado | 7.7% | 87 | ||
| Great Divide Espresso Oak Aged Yeti | American Double Imerial Stout | Colorado | 9.5% | 95 | VIP | |
| Great Divide Titan IPA | American IPA | Colorado | 7.1% | 92 | VIP | |
| Green’s Discovery Amber (Gluten Free) | Gluten Free | England | 6.0% | 62 | ||
| Grimbergen Dubbel | Dubbel | Belgium | 6.5% | 85 | ||
| Guinness Black Lager | Euro Dark Lager | Ireland | 4.5% | 72 | ||
| Guinness Foreign Extra Stout | Export Stout | Ireland | 7.5% | 92 | ||
| Harpoon IPA | American IPA | MA | 5.9% | 82 | ||
| Harpoon Leviathon | Imperial IPA | MA | 10.0% | 91 | VIP | |
| Harpoon Rich & Dan’s Rye IPA | Rye Beer | MA | 6.9% | 86 | ||
| Henry Weinhard’s Woodland Pass IPA | American IPA | Oregon | 6.0% | 72 | ||
| Hobgoblin English Ale | Extra Special / Strong Bitter | United Kingdom | 5.2% | 84 | ||
| Hoegaarden Original White Ale | Belgian White | BEL | 4.9% | 86 | ||
| Innis & Gunn Oak Aged Beer | Scottish Ale | Scotland | 6.6% | 85 | ||
| Innis & Gunn Rum Cask Oak Aged | Scottish Ale | Scotland | 7.4% | 86 | ||
| La Trappe Quadrupel | Quadrupel | Netherlands | 10.0% | 92 | VIP | |
| Lagunitas Brown Shugga’ | American Strong Ale | CA | 9.99% | 89 | ||
| Lagunitas Hop Stoopid | American Double Imerial IPA | CA | 8.0% | 94 | ||
| Lagunitas IPA | American IPA | CA | 6.2% | 87 | ||
| Lagunitas Sucks Brown Shugga’ Substitute Ale | American Double Imperial IPA | CA | 7.9% | 98 | VIP | |
| Leinenkugel Canoe Paddler | Kolsch | WI | 5.0% | 79 | ||
| Leinenkugel Lemon Berry Shandy | Fruit Beer | WI | 4.2% | 71 | ||
| Leinenkugel’s Big Eddy Russian Imperial Stout | Russian Imperial Stout | WI | 9.5% | 86 | ||
| Magic Hat #9 | Fruit Beer | Vermont | 5.1% | 78 | ||
| Magic Hat Pistil | Spiced Beer | Vermont | 4.5% | 77 | ||
| Mike’s Hard Lemonade | Malternative | WA | 5.0% | n/a | ||
| Mike’s Hard Winter Blackberry | Malternative – Seasonal | WA | 5.0% | n/a | ||
| Mother Earth Dark Cloud Dunkel | Munich Dunkel Lager | North Carolina | 5.1% | 88 | ||
| Mother Earth Endless River Kolsch | Kolsch | North Carolina | 4.9% | 88 | ||
| Mother Earth Sisters of the Moon IPA | American IPA | North Carolina | 6.9% | 85 | ||
| New Belgium 1554 Enlightened Black Ale | Belgian Dark Ale | Colorado | 5.6% | 87 | ||
| New Belgium Fat Tire Amber Ale | American Amber Red Ale | Colorado | 5.2% | 82 | ||
| New Belgium La Folie | Flanders Oud Bruin | Colorado | 6.0% | 95 | VIP | |
| New Belgium Ranger IPA | American IPA | Colorado | 6.5% | 80 | ||
| New Holland Dragon’s Milk | American Stout | Michigan | 10.0% | 88 | ||
| New Holland Mad Hatter IPA | American IPA | Michigan | 5.3% | 83 | ||
| New Holland The Poet Oatmeal Stout | Oatmeal Stout | Michigan | 5.2% | 88 | ||
| New Planet Tread Lightly Ale | Gluten Free Blonde Ale | Colorado | 5.0% | 68 | GF | |
| Newcastle Brown | English Brown Ale | Scotland | 4.7% | 77 | ||
| Newcastle Winter IPA | English India Pale Ale | Scotland | 5.2% | 74 | ||
| O’Dempsey’s Big Red Ale | Irish Red Ale | Georgia | 6.0% | 82 | ||
| O’Dempsey’s Inukshuk IPA | American IPA | Georgia | 7.0% | 80 | ||
| O’Dempsey’s Your Black Heart | Russian Imperial Stout | Georgia | 8.0% | 88 | ||
| Omission Pale Ale | Gluten Free American Pale Ale | Oregon | 5.8% | 80 | GF | |
| Omission Lager | Gluten Free Light Lager | Oregon | 4.6% | 74 | GF | |
| Ommegang Abbey Ale | Dubbel | New York | 8.5% | 93 | VIP | |
| Ommegang Hennepin Farmhouse Ale | Saison Farmhouse Ale | New York | 7.7% | 93 | VIP | |
| Ommegang Rare VOS | Belgian Pale Ale | New York | 6.5% | 91 | VIP | |
| Oskar Blues Dale’s Pale Ale | American Pale Ale | Colorado | 6.5% | 89 | ||
| Pabst Blue Ribbon | American Adjunct Lager | Illinois | 4.7% | 70 | ||
| Penn St. Nikolaus Bock | Bock | Pennsylvania | 6.0% | 89 | ||
| Port Brewing Shark Attack Double Red | American Amber Red Ale | California | 9.0% | 87 | VIP | |
| Port Brewing Wipeout IPA | IPA | California | 7.0% | 90 | VIP | |
| Red Brick Brick 17th Anniversary | American Brown Ale | GA | 8.5% | 91 | VIP | |
| Red Brick Double Chocolate Oatmeal Porter | American Porter | GA | 7.7% | 85 | ||
| Red Brick Hoplanta | American IPA | GA | 6.7% | 85 | ||
| Red Brick Laughing Skull | American Amber Ale/Red Ale | GA | 5.7% | 78 | ||
| Redbridge Gluten-Free Sorghum Beer | American Amber Red Lager | Missouri | 4.0% | 65 | GF | |
| Redd’s Apple Ale | Fruit Beer | Wisconsin | 5.0% | n/a | ||
| Redhook Long Hammer IPA | American Ale | WA | 6.2% | 74 | ||
| RJ Rockers Bald Eagle Brown | English Brown Ale | South Carolina | 5.6% | 80 | ||
| RJ Rockers Son of a Peach | Fruit Beer | South Carolina | 6.0% | 83 | ||
| Shock Top Belgian White | Belgian Wheat | Missouri | 5.2% | 70 | ||
| Shock Top End of the World Midnight Wheat | Spiced Beer | Missouri | 6.0% | 73 | ||
| Shock Top Honeycrisp Apple Wheat | Witbier | Missouri | 5.8% | 79 | ||
| Sierra Nevada Narwhal | Russian Imperial Stout | California | 10.2% | 93 | VIP | |
| Sierra Nevada Pale Ale | American Pale Ale | California | 5.6% | 91 | ||
| Sierra Nevada Porter | American Porter | California | 5.6% | 88 | ||
| Sierra Nevada Ruthless Rye IPA | American IPA | California | 6.6% | 88 | ||
| Sierra Nevada Torpedo Extra IPA | American IPA | California | 7.2% | 93 | ||
| Smithwick’s Irish Red Ale | Irish Red Ale | Ireland | 4.5% | 80 | ||
| Southampton Double White | Witbier | NY | 6.7% | 90 | VIP | |
| Spaten Optimator | Doppelbock | Germany | 7.6% | 88 | ||
| St. Stefanus Blonde | Belgian Strong Pale Ale | Belgium | 7.0% | 86 | ||
| Stella Artois | Pale Ale | CA | 5.0% | 71 | ||
| Stone Brewing Arrogant Bastard Ale | American Strong Ale | California | 7.2% | 94 | VIP | |
| Stone Levitation Ale | American Amber | California | 4.4% | 88 | ||
| Strongbow Cider | Cider- Gluten Free | England | 5.0% | n/a | GF | |
| Sweetwater 420 | American Pale Ale | GA | 5.4% | 83 | ||
| Sweetwater Dank Tank – The Gimp | Old Ale | GA | 10.3% | 82 | VIP | |
| Sweetwater IPA | American IPA | GA | 6.3% | 91 | ||
| Sweetwater LowRYEder IPA | American IPA | GA | 6.2% | 85 | ||
| Terrapin Big Hoppy Monster | Amber Ale | GA | 8.3% | 91 | ||
| Terrapin Hopsecutioner | American IPA | GA | 7.3% | 87 | ||
| Terrapin Rye Ale | American Pale Ale | GA | 5.3% | 87 | ||
| Terrapin Rye Squared | Imperial IPA | GA | 8.5% | 88 | VIP | |
| Third-Shift Amber Lager | American Adjunct Lager | CO | 5.3% | 72 | ||
| Thomas Creek Appalachian Amber Ale | American Amber | South Carolina | 5.5% | 78 | ||
| Unibroue Don de Dieu | Belgian Stron Pale Ale | Quebec | 9.0% | 92 | VIP | |
| Unibroue La Fin Du Mounde | Tripel | Quebec | 9.0% | 97 | VIP | |
| Unibroue Trois Pistoles | Belgian Strong Dark Ale | Quebec | 9.0% | 94 | VIP | |
| Victory Headwaters Pale Ale | American Pale Ale | PA | 5.1% | 89 | ||
| Warsteiner Konig Ludwig | Hefeweizen | Germany | 5.5% | 86 | ||
| Warsteiner Pilsner | German Pilsener | Germany | 4.8% | 78 | ||
| Warsteiner Premium Dunkel | Munich Dunkel Lager | CO | 4.9% | 79 | ||
| Wells Banana Bread Beer | Fruit Beer | England | 5.2% | 79 | VIP | |
| Weyerbacher Blithering Idiot | English Barleywine | PA | 11.1% | 83 | VIP | |
| Widmer Drifter Pale Ale | American Pale Ale | Oregon | 5.7% | 85 | ||
| Wild Heaven Invocation Belgian Golden Ale | Belgian-style Golden Ale | Georgia | 8.5% | 89 | VIP | |
| Wild Heaven Ode to Mercy Imperial Brown Ale | American Brown Ale | Georgia | 8.2% | 89 | VIP | |
| Woodchuck Amber | Cider- Gluten Free | Vermont | 5.0% | n/a | GF | |
| Worthington’s White Shield | English India Pale Ale | England | 5.6% | 85 | ||
| Youngs Double Chocolate Stout | Stout | England | 5.2% | 91 | VIP | |
| FROZEN PINTS | ||||||
| Brown Ale Chip | Frozen Pints Ice Cream | Georgia | n/a | n/a | ||
| Cinnamon Espresso Stout | Frozen Pints Ice Cream | Georgia | n/a | n/a | ||
| Malted Milk Chocolate Stout Ice Cream | Frozen Pints Ice Cream | Georgia | n/a | n/a | ||
| Pecan Eschaton (Wild Heaven collaboration) | Frozen Pints Ice Cream | Georgia | n/a | n/a | VIP | |
| Vanilla Bock | Frozen Pints Ice Cream | Georgia | n/a | n/a | ||
| Wine | ||||||
| Rex Goliath | Wine | n/a | n/a |





Drink With Us!
By PRIMEBTS free bet